4815-V TROMMEL WASH PLANT
SPECIFICATIONS
4815-V STANDARD | SPECS |
---|---|
Length | Standard: 204" (5,181mm) |
Width | 90" (2,286mm) |
Height | 90" (2,286mm) |
Weight | 10,000lbs (4,536kg) (Depending on options) |
Scrubber Barrel Length | Standard: 96” (2,438mm) |
Screen Barrel Length | 72” (1,828mm) |
Barrel Diameter | 48” (1,219mm) |
Barrel Speed Fully Adjustable By Way Of On-Board VFD | 6-10 RPMs |
Electric Drive Barrel and Hopper System | 230V - 3 phase (50 or 60 Hz. compatible) 26Kw minimum generator recommended |
Water Requirements | 800+ US-GPMs Preferred |
Feed Hopper Dimensions (Dump Area) | Length: 96” (2,438mm) Width: 70” (1,676mm) Height: 12" (304mm) Grizzley bar spacing: 5" (127mm) |
Gold Sluice Dimensions | Length: 12'L (3,657mm) as standard (With other options available) Width: 48” (1,219mm) |
Optional Diamond / Gemstone Pan-American Duplex Jig | Size: 42" Quad Cell (4 cell) Capacity Y3/Hr: 40-60 See full specs below |
Wheeled Or Skid Based Units | Available Upon Request |
Schedule B Code | 8474.10.0010 |
PRICING
MODELS | USD |
---|---|
Gold Recovery Includes Sluice Box | $76,330 |
Diamond / Gemstone / Gold Recovery Includes 42” Quad Cell (1,066mm) Pan-American Duplex Jig | $144,330 |
PAN-AMERICAN JIG SPECS
OPTIONAL DIAMOND / GEMSTONE PAN-AMERICAN DUPLEX JIG | SPECS |
---|---|
Size | 42" (1,067mm) Quad Cell (4 cell) |
Capacity Y3 / Hour | 40 - 60 |
Maximum Feed Size | 1/2" |
Concentration Ratios | 300:1 |
Hutch Water Requirements gal/min/cell | 40 - 100 |
Length Of Stroke (Inches) | 3/4 to 11/2 |
Stroke Frequency | 120 - 140 |
Ragging Bed, 3/16” Steel Shot / Cell lbs: | 400 |
Power required (Hp) | 6 |
Weight | 4,800lbs |
Shipping Dimensions (W x L x H) | 46" x 176" x 66" |
BENEFITS
Designed For Commercial Mining
Made In The USA
Best Recovery Percentages On The Market
Easy To Setup & Operate
Low Maintenance
Extremely Durable And Dependable
Perfect For Hassle Free Service At Remote Locations
Worldwide Shipping Via Sea Container
Start Mining Today!